Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: N9,353 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (N115,500) Interest rate : 9 |
| Ref No | 2912295 |
| Province | Erongo |
| City | Walvis Bay |
| Suburb | Meersig |
| Weather |
|
Walvis Bay Weather
|
 Wed L:6°C H:20°C |
 Thu L:6°C H:20°C |
 Fri L:7°C H:21°C |
 Sat L:8°C H:23°C |
|
| Property Type | Duet/semi |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Dining Room | Yes |
| Square M Covered | 170.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 97 (Since listed or for the current month) |
|