Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: N16,595 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (N325,500) Interest rate : 9 |
| Ref No | 671359 |
| Province | Garden Route |
| City | Sedgefield - Suburb Trends |
| Suburb | Sedgefield |
| Property Type | Residential |
| Notes | Older type house solidly built. Super views of Sedgefield. 2 bed 2 bath home with 2 bed flatlet. Borehole and double garages.- Translate |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Lovely Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Size | 1,095.00 |
| Wall Type | Painted Brick |
| Exterior | Facebrick |
| Window Type | Wood |
| Ceiling Type | Plastered |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Pantry | Yes |
| Paving | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Rooftype | Tiles |
| Condition | Fair |
Times Viewed: 23 (Since listed or for the current month) |
|